Nothing to list here.
Summary
| Language code | xh | |
|---|---|---|
| Aliased language codes | xh_za, xho | |
| English name of the language | Xhosa | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 10,901,720 | |
| Plural: Default plural 176 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
41 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 14,895 | 409,019 | 3,127,412 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 7% | 1,080 | 5% | 24,042 | 5% | 176,873 |
| Translated | 7% | 1,080 | 5% | 24,042 | 5% | 176,873 |
| Needs editing | 1% | 1 | 1% | 58 | 1% | 476 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 299 | 1% | 3,619 | 1% | 34,739 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 13,814 | 94% | 384,919 | 94% | 2,950,063 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+7%
—
Contributors
+100%
| No matching activity found. |